
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 265 item
HScode 221
Times 265
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Cabire Alimentos Lda - Grupo Cabire Alimentos ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | - | ||
| Employees | 1000 | ||
| URL | - | ||
| Phone | +244 222339496 | ||
| Fax | +244 222339851 | ||
| Contact | Antonio Joao Soares | ||
| Position | Managing Director | ||
-
221HS Code
-
265Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 151529 | - | - | - | ||
| 2017 | 200540 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 210112 | - | - | - | ||
| 2017 | 210120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail